Air Link, National Refinery join KSE-30 in PSX rejig
02-Feb-2026
MettisGlobal
February 02, 2026 (MLN): Pakistan Stock Exchange (PSX) has reshuffled the constituents of its benchmark following the annual re-composition exercise conducted as of December 31, 2025, according to a notice issued on Friday.
Air Link Communication Limited (AIRLINK) and National Refinery Limited (PSX: NRL) will be added to the index, while Bank AL Habib Limited (PSX: HBL) and Pakistan Refinery Limited (PSX: PRL) will be removed.
The changes will take effect from March 16, 2026, PSX said.
The re-composition was carried out in line with the index methodology available on the exchange’s website.
The KSE-30 Index tracks the performance of the 30 most liquid companies listed on the Pakistan Stock Exchange and is widely used by institutional investors as a benchmark for large-cap exposure.
Incoming and Outgoing Companies
| Change Type | Company |
|---|---|
| Incoming | Air Link Communication Limited |
| National Refinery Limited | |
| Outgoing | Bank AL Habib Limited |
| Pakistan Refinery Limited |
Revised KSE-30 Index Constituents
(Effective March 16, 2026)
| No. | Symbol | Company |
|---|---|---|
| 1 | AIRLINK | Air Link Communication Limited |
| 2 | ATRL | Attock Refinery Limited |
| 3 | BOP | The Bank of Punjab |
| 4 | DGKC | D.G. Khan Cement Company Limited |
| 5 | EFERT | Engro Fertilizers Limited |
| 6 | ENGROH | Engro Holdings Limited |
| 7 | FCCL | Fauji Cement Company Limited |
| 8 | FFC | Fauji Fertilizer Company Limited |
| 9 | GAL | Ghandhara Automobiles Limited |
| 10 | GHNI | Ghandhara Industries Limited |
| 11 | HBL | Habib Bank Limited |
| 12 | HUBC | The Hub Power Company Limited |
| 13 | LUCK | Lucky Cement Limited |
| 14 | MARI | Mari Energies Limited |
| 15 | MCB | MCB Bank Limited |
| 16 | MEBL | Meezan Bank Limited |
| 17 | MLCF | Maple Leaf Cement Factory Limited |
| 18 | NBP | National Bank of Pakistan |
| 19 | NRL | National Refinery Limited |
| 20 | OGDC | Oil & Gas Development Company Limited |
| 21 | PAEL | Pak Elektron Limited |
| 22 | POL | Pakistan Oilfields Limited |
| 23 | PPL | Pakistan Petroleum Limited |
| 24 | PSO | Pakistan State Oil Company Limited |
| 25 | SAZEW | Sazgar Engineering Works Limited |
| 26 | SEARL | The Searle Company Limited |
| 27 | SNGP | Sui Northern Gas Pipelines Limited |
| 28 | SSGC | Sui Southern Gas Company Limited |
| 29 | SYS | Systems Limited |
| 30 | UBL | United Bank Limited |
Source: Pakistan Stock Exchange
Copyright