PSX rejigs NBP Pakistan Growth Index
09-Feb-2026
MettisGlobal
February 09, 2026 (MLN): Pakistan Stock Exchange (PSX) has reconstituted the NBP Pakistan Growth Index (NBPPGI), adding National Bank of Pakistan while removing Pakistan State Oil, according to an exchange issued Friday.
The changes take effect February 9, 2026, following the index’s scheduled review.
The re-composition was carried out as of January 30, 2026, in line with the index’s rulebook, PSX said.
Incoming and Outgoing Constituents
| Change | Company |
|---|---|
| Incoming | National Bank of Pakistan |
| Outgoing | Pakistan State Oil Co. Ltd. |
NBP Pakistan Growth Index – Constituents and Weights
(As of January 31, 2026)
| Rank | Symbol | Company | Weight |
|---|---|---|---|
| 1 | FFC | Fauji Fertilizer Company Ltd. | 10.00% |
| 2 | PPL | Pakistan Petroleum Ltd. | 9.47% |
| 3 | OGDC | Oil & Gas Development Company Ltd. | 9.47% |
| 4 | UBL | United Bank Ltd. | 9.11% |
| 5 | HUBC | Hub Power Company Ltd. | 8.81% |
| 6 | NBP | National Bank of Pakistan | 7.45% |
| 7 | MARI | Mari Energies Ltd. | 7.44% |
| 8 | LUCK | Lucky Cement Ltd. | 6.64% |
| 9 | ENGROH | Engro Holdings Ltd. | 6.19% |
| 10 | MEBL | Meezan Bank Ltd. | 5.87% |
| 11 | HBL | Habib Bank Ltd. | 5.46% |
| 12 | SYS | Systems Ltd. | 3.82% |
| 13 | EFERT | Engro Fertilizers Ltd. | 3.81% |
| 14 | MCB | MCB Bank Ltd. | 3.47% |
| 15 | BAHL | Bank AL Habib Ltd. | 3.00% |
The revised index composition will be implemented from Monday, potentially triggering portfolio adjustments by funds tracking the benchmark.
Copyright