TPL Trakker Limited: EFG Hermes UAE LLC نے شیئرز کی خرید و فروخت کا اعلان کیا ہے۔ TPL Trakker Limited: Substantial shareholder EFG Hermes UAE LLC discloses series of share trades.
TPL Trakker Limited
Insider Trading Disclosure • September 28, 2026
TPL Trakker Limited نے EFG Hermes UAE LLC (ایک اہم شیئر ہولڈر) کی جانب سے کمپنی کے شیئرز کی خرید و فروخت سے متعلق انکشاف جاری کیا ہے۔
تفصیلات:
| تاریخ | نوعیت | تعداد | ریٹ |
|---|---|---|---|
| 2026-07-01 | Buy | 5,825,000 | 17.50 |
| 2026-07-27 | Sell | 500,000 | 30.00 |
| 2026-08-04 | Sell | 2,750,000 | 30.00 |
| 2026-08-10 | Sell | 100,000 | 30.03 |
| 2026-08-11 | Sell | 5,001 | 30.00 |
| 2026-08-12 | Sell | 20,000 | 30.02 |
TPL Trakker Limited
Insider Trading Disclosure • September 28, 2026
TPL Trakker Limited has formally disclosed a series of share transactions executed by its substantial shareholder, EFG Hermes UAE LLC. The transactions involve both acquisition and disposal of company shares between July 2026 and August 2026.
Transaction Summary:
| Date | Nature | Quantity | Rate (PKR) |
|---|---|---|---|
| 2026-07-01 | Buy | 5,825,000 | 17.50 |
| 2026-07-27 | Sell | 500,000 | 30.00 |
| 2026-08-04 | Sell | 2,750,000 | 30.00 |
| 2026-08-10 | Sell | 100,000 | 30.03 |
| 2026-08-11 | Sell | 5,001 | 30.00 |
| 2026-08-12 | Sell | 20,000 | 30.02 |
Investor Takeaway
This filing represents routine disclosure of interest by a substantial shareholder. Investors should monitor the movement of substantial holdings, though these sales follow a significant initial buy. The cumulative percentage remains 13.11% as of the last reported date.