ڈیسکون آکسی کیم کا FY26 میں EPS 1.73 روپے رہا (61.6٪ کمی)، Rs 2.00 فی شیئر کیش ڈیویڈنڈ کا اعلان۔ Descon Oxychem reports FY26 EPS of Rs. 1.73 (down 61.6% YoY) and declares a final cash dividend of Rs. 2.00 per share.
DOL
Descon Oxychem Limited
Rs. 29.82
-0.09 (-0.30%)
Ex-Date: 12 Oct, 2026
EPS
1.73
Dividend
2.00
PAT YoY
-61.6%
Period
FY26
ڈیسکون آکسی کیم لمیٹڈ
(Descon Oxychem Limited - DOL)
اہم اعلانات (FY26)
- فائنل کیش ڈیویڈنڈ: Rs. 2.00 فی شیئر (20%)
- بونس شیئرز: کچھ نہیں (NIL)
- رائٹ شیئرز: کچھ نہیں (NIL)
- بک کلوژر کی تاریخ: 13 اکتوبر 2026 تا 20 اکتوبر 2026
غیر مستحکم (Unconsolidated) مالیاتی نتائج
| تفصیلات (ہزار روپے میں) | FY26 | FY25 | تبدیلی (%) |
|---|---|---|---|
| سیلز (Sales) | 4,992,624 | 5,916,317 | -15.6% |
| گروس منافع (Gross Profit) | 864,410 | 1,704,546 | -49.3% |
| آپریٹنگ منافع (Operating Profit) | 370,728 | 1,262,105 | -70.6% |
| خالص منافع (PAT) | 303,344 | 790,159 | -61.6% |
| فی شیئر آمدن (EPS) | Rs. 1.73 | Rs. 4.51 | -61.6% |
مجموعی (Consolidated) مالیاتی نتائج
| تفصیلات (ہزار روپے میں) | FY26 | FY25 | تبدیلی (%) |
|---|---|---|---|
| سیلز (Sales) | 5,113,970 | 5,998,848 | -14.7% |
| خالص منافع (PAT) | 393,620 | 860,162 | -54.2% |
| فی شیئر آمدن (EPS) | Rs. 2.25 | Rs. 4.91 | -54.2% |
سرمایہ کاروں کے لیے تجزیہ: کمپنی کی آمدن اور منافع میں شدید کمی دیکھی گئی ہے جس کی بنیادی وجہ سیلز میں گراوٹ اور آپریٹنگ مارجنز کا کم ہونا ہے۔ اگرچہ کمپنی نے Rs. 2.00 کا ڈیویڈنڈ برقرار رکھا ہے، منافع میں 61.6% کی کمی شیئر کی قیمت پر منفی اثر ڈال سکتی ہے۔
Descon Oxychem Limited
(DOL) - Financial Results for FY26
Key Highlights & Corporate Actions
- Final Cash Dividend: Rs. 2.00 per share (20%)
- Bonus Shares: NIL
- Right Issue: NIL
- Book Closure Dates: 13-10-2026 to 20-10-2026
- AGM Date: October 20, 2026 at 10:00 AM
Unconsolidated Financial Performance
| Financial Metric (PKR '000) | FY26 | FY25 | YoY Change |
|---|---|---|---|
| Sales - Net | 4,992,624 | 5,916,317 | -15.6% |
| Gross Profit | 864,410 | 1,704,546 | -49.3% |
| Operating Profit | 370,728 | 1,262,105 | -70.6% |
| Profit After Tax (PAT) | 303,344 | 790,159 | -61.6% |
| Basic & Diluted EPS (PKR) | 1.73 | 4.51 | -61.6% |
Consolidated Financial Performance
| Financial Metric (PKR '000) | FY26 | FY25 | YoY Change |
|---|---|---|---|
| Sales - Net | 5,113,970 | 5,998,848 | -14.7% |
| Profit After Tax (PAT) | 393,620 | 860,162 | -54.2% |
| Basic & Diluted EPS (PKR) | 2.25 | 4.91 | -54.2% |
Investor Impact Assessment: The company recorded a significant contraction in profitability (standalone PAT down 61.6%), pressured by lower revenue and squeezed margins. Although the Rs. 2.00 cash payout offers dividend yield, the weak earnings trend is likely to weigh negatively on investor sentiment.