تھل لمیٹڈ کا مالی سال 2026 میں فی شیئر منافع 103.14 روپے رہا (منافع میں 227٪ اضافہ)، 15 روپے فائنل ڈیویڈنڈ کا اعلان۔ Thal Limited reports FY26 unconsolidated EPS of PKR 103.14 (PAT up 227%) & declares final dividend of PKR 15/share.
خلاصہ رپورٹ
تھل لمیٹڈ نے مالی سال 2026 کے بہترین غیر مستحکم (Unconsolidated) نتائج کا اعلان کیا ہے جس میں صافی منافع 226.75٪ اضافے کے ساتھ 8.36 ارب روپے (فی شیئر منافع 103.14 روپے) تک پہنچ گیا۔ بورڈ آف ڈائریکٹرز نے 15 روپے فی شیئر (300٪) فائنل کیش ڈیویڈنڈ کی سفارش کی ہے، جو پہلے سے ادا شدہ 15 روپے عبوری ڈیویڈنڈ کے علاوہ ہے، جس سے سال کا کل ڈیویڈنڈ 30 روپے فی شیئر ہو گیا ہے۔
مالیاتی موازنہ (Unconsolidated vs Consolidated)
| مالیاتی مد (ہزار روپے) | FY 2026 (غیر مستحکم) | FY 2025 (غیر مستحکم) | FY 2026 (مستحکم) | FY 2025 (مستحکم) |
|---|---|---|---|---|
| سیلز آمدن (خالص) | 35,956,856 | 29,611,916 | 44,264,475 | 36,414,817 |
| خام منافع (Gross Profit) | 3,598,711 | 3,030,826 | 6,553,972 | 5,633,639 |
| دیگر آمدن (Other Income) | 10,521,981 | 3,635,648 | 3,056,602 | 2,875,171 |
| مالیاتی اخراجات (Finance Costs) | (398,875) | (599,294) | (592,489) | (832,856) |
| ٹیکس سے قبل منافع | 10,564,177 | 3,475,969 | 15,640,174 | 11,991,041 |
| خالص منافع (PAT) | 8,357,254 | 2,557,725 | 11,343,027 | 8,103,870 |
| فی شیئر آمدن (EPS - Rs.) | 103.14 | 31.57 | 129.04 | 89.54 |
منافع کی منتقلی اور اہم تاریخیں
- فائنل کیش ڈیویڈنڈ: Rs. 15.00 فی شیئر (300%)۔
- سالانہ جنرل میٹنگ (AGM): جمعرات 22 اکتوبر 2026 صبح 09:30 بجے۔
- بک کلوژر کی تاریخیں: 16 اکتوبر 2026 سے 22 اکتوبر 2026 تک (دونوں دن شامل)۔
Executive Summary
Thal Limited announced outstanding unconsolidated financial performance for FY26, with Profit After Tax surging by 226.75% YoY to PKR 8.36 billion (EPS: PKR 103.14). The growth was primarily propelled by a strong increase in core top-line revenue (+21.4%) and a substantial rise in Other Income (PKR 10.52 billion vs PKR 3.64 billion FY25), mainly driven by dividend income from investments. The Board recommended a final cash dividend of PKR 15.00 per share (300%), taking total payouts for FY26 to PKR 30.00 per share.
Financial Snapshot & Comparison (PKR in '000)
| Financial Metric | FY26 (Uncons) | FY25 (Uncons) | FY26 (Cons) | FY25 (Cons) |
|---|---|---|---|---|
| Revenue from Contracts - net | 35,956,856 | 29,611,916 | 44,264,475 | 36,414,817 |
| Cost of Sales | (32,358,145) | (26,581,090) | (37,710,503) | (30,781,178) |
| Gross Profit | 3,598,711 | 3,030,826 | 6,553,972 | 5,633,639 |
| Other Income | 10,521,981 | 3,635,648 | 3,056,602 | 2,875,171 |
| Finance Costs | (398,875) | (599,294) | (592,489) | (832,856) |
| Share of Profit of Associates / JV | - | - | 10,182,815 | 7,201,583 |
| Profit Before Tax | 10,564,177 | 3,475,969 | 15,640,174 | 11,991,041 |
| Profit After Tax (PAT) | 8,357,254 | 2,557,725 | 11,343,027 | 8,103,870 |
| Basic & Diluted EPS (PKR) | 103.14 | 31.57 | 129.04 | 89.54 |
Corporate Announcements & Dates
- Final Cash Dividend: PKR 15.00 per share (300%).
- Interim Dividend Paid: PKR 15.00 per share (300%). Total FY26 dividend: PKR 30.00 per share (600%).
- Annual General Meeting (AGM): Thursday, October 22, 2026, at 09:30 AM.
- Book Closure Period: October 16, 2026 to October 22, 2026 (both days inclusive).