Loading stocks --
PSX Price History

Aisha Steel Convertible (Pref) (ASLPS) Price History

Daily OHLC, change, volume, turnover, financial results and ex-dates. Open ASLPS company snapshot.

The table below shows the 60 most recent ASLPS trading sessions on the Pakistan Stock Exchange (2026-08-28 to 2026-11-20). Over that period the close moved -33.00%, between PKR 16.07 and PKR 29.14, on average daily volume of 2,576 shares. Use the date filter for longer ranges, or read how to read PSX price history and volume. Data methodology.

Period High 29.14
Period Low 16.07
Average Daily Volume 2,576
Period Return (%) -33.00%
Date Events Open High Low Close Change Volume Value (PKR)
2026-11-20 — 19.15 19.43 17.33 17.50 -0.24 781 —
2026-11-19 — 19.15 19.15 16.14 17.74 -0.19 4,603 —
2026-11-18 — 19.20 19.20 17.90 17.93 -0.86 1,094 —
2026-11-17 — 17.80 18.79 17.73 18.79 -0.91 7,198 —
2026-11-16 — 18.44 20.28 17.10 19.70 +1.26 3,257 —
2026-11-13 — 17.01 18.50 17.01 18.44 +0.81 1,428 —
2026-11-12 — 17.65 17.65 17.55 17.63 0.00 251 —
2026-11-11 — 17.51 19.80 17.51 17.63 -0.42 2,267 —
2026-11-10 — 18.00 19.30 18.00 18.05 -0.46 2,238 —
2026-11-06 — 18.10 19.55 16.53 18.51 +0.15 2,261 —
2026-11-05 — 18.01 19.36 16.07 18.36 +0.76 1,785 —
2026-11-04 — 17.05 18.98 17.05 17.60 0.00 1,299 —
2026-11-03 — 16.43 18.00 16.43 17.60 +1.01 1,587 —
2026-11-02 — 18.01 20.02 16.43 16.59 -1.66 9,917 —
2026-10-30 — 17.60 19.74 16.97 18.25 -0.60 2,633 —
2026-10-29 — 19.00 19.00 18.80 18.85 -1.33 1,089 —
2026-10-28 — 18.05 22.00 18.05 20.18 +0.18 2,686 —
2026-10-27 — 22.49 22.49 19.90 20.00 -0.54 3,581 —
2026-10-26 — 22.40 22.40 20.22 20.54 +0.01 3,944 —
2026-10-23 — 20.29 22.27 19.75 20.53 +0.24 2,318 —
2026-10-22 — 21.00 21.50 20.00 20.29 -0.76 2,038 —
2026-10-21 — 20.19 21.50 20.19 21.05 -0.71 534 —
2026-10-20 — 22.07 23.50 20.03 21.76 +0.26 1,203 —
2026-10-19 — 20.17 22.00 18.16 21.50 +1.36 11,628 —
2026-10-16 — 24.61 24.61 20.14 20.14 -2.24 21,420 —
2026-10-15 — 20.01 22.53 18.50 22.38 -5.86 8,589 —
2026-10-14 — 27.91 28.70 26.10 28.24 +2.15 3,601 —
2026-10-13 — 26.54 27.99 26.00 26.09 -0.45 613 —
2026-10-12 — 25.40 27.72 25.40 26.54 0.00 85 —
2026-10-09 — 26.54 28.90 25.32 26.54 0.00 38 —
2026-10-08 — 26.90 27.70 25.01 26.54 +1.35 3,373 —
2026-10-07 — 25.12 27.20 24.90 25.19 -0.07 2,025 —
2026-10-06 — 24.86 27.35 24.50 25.26 -0.64 620 —
2026-10-05 — 26.99 26.99 24.80 25.90 0.00 205 —
2026-10-02 — 25.90 27.47 24.80 25.90 0.00 28 —
2026-10-01 — 24.62 27.50 24.62 25.90 0.00 187 —
2026-09-30 — 24.80 27.50 24.80 25.90 -0.13 1,625 —
2026-09-29 — 24.60 27.00 24.60 26.03 0.00 632 —
2026-09-28 — 24.75 26.10 24.75 26.03 0.00 238 —
2026-09-25 — 24.36 26.65 21.83 26.03 +1.78 719 —
2026-09-24 — 24.26 26.66 24.26 24.25 0.00 149 —
2026-09-23 — 24.26 26.35 24.25 24.25 0.00 579 —
2026-09-22 — 25.00 26.79 23.33 24.25 -1.67 4,284 —
2026-09-21 — 27.45 27.45 25.12 25.92 +0.42 2,685 —
2026-09-18 — 27.45 27.65 24.80 25.50 -0.68 1,412 —
2026-09-17 — 27.95 27.95 24.50 26.18 -0.81 663 —
2026-09-16 — 27.80 27.80 26.50 26.99 +0.05 1,292 —
2026-09-15 — 28.45 28.45 24.90 26.94 +0.06 920 —
2026-09-14 — 26.90 28.55 25.01 26.88 -0.04 7,106 —
2026-09-11 — 27.99 28.00 24.23 26.92 0.00 127 —
2026-09-10 — 27.30 27.30 25.50 26.92 +1.50 1,337 —
2026-09-09 — 27.70 27.70 23.02 25.42 0.00 61 —
2026-09-08 — 27.72 27.72 25.35 25.42 +0.02 819 —
2026-09-07 — 27.99 27.99 25.15 25.40 -0.67 3,133 —
2026-09-04 — 27.71 27.71 25.00 26.07 +0.46 1,095 —
2026-09-03 — 23.05 28.00 23.05 25.61 0.00 516 —
2026-09-02 — 25.61 27.90 23.05 25.61 0.00 462 —
2026-09-01 — 28.00 28.00 25.50 25.61 +0.12 10,310 —
2026-08-31 — 28.70 28.70 24.19 25.49 -0.63 603 —
2026-08-28 — 28.99 29.14 25.00 26.12 -1.20 1,387 —

Legend: XD Ex-Dividend BN Ex-Bonus FR Financial Result (tap a tag on a row to read the filing)