The trading session at the Pakistan Stock Exchange (PSX) closed on a positive note, with the benchmark KSE-100 index rising by 1,269.55 points, or 0.77 percent, to close at 165,736.76 points.
The index had previously closed at 164,467.20 points, touching an intraday high of 166,100.34 points and a low of 164,355.83 points.
| Metric | Current Session | Previous Session |
|---|---|---|
| KSE-100 Close | 165,736.76 | 164,467.20 |
| Point Change | +1,269.55 (+0.77%) | - |
| Ready Market Volume | 578,124,185 shares | 401,969,067 shares |
| Traded Value (PKR) | Rs. 26,203,417,592 | Rs. 18,069,554,880 |
| Market Capitalization (PKR) | Rs. 18,329,845,151,734 | Rs. 18,214,983,025,887 |
Market breadth remained positive as 269 companies advanced, 180 declined, and 47 remained unchanged out of a total of 496 companies listed on the Ready Market.
Read the full story on the original publisher’s website.
Open original article