فیصل فنڈز نے 30 ستمبر 2026 کو ختم ہونے والی سہ ماہی کے لیے اپنے فنڈز کے مالیاتی نتائج کا اعلان کر دیا Faysal Funds reports quarterly financial results for 22 mutual funds for quarter ended Sep 30, 2026.
FAYSAL-FUNDS
FAYSAL-FUNDS
View quote
—
EPS
N/A
Dividend
Nil
PAT YoY
—
Period
Q1 FY27
فیصل ایسیٹ مینجمنٹ لمیٹڈ (Faysal Asset Management Limited)
سہ ماہی مالیاتی نتائج • سہ ماہی اختتام 30 ستمبر 2026
خلاصہ: فیصل ایسیٹ مینجمنٹ لمیٹڈ کے بورڈ آف ڈائریکٹرز نے 15 اکتوبر 2026 کو منعقدہ اجلاس میں اپنے زیر انتظام 22 اوپن اینڈ میوچل فنڈز اور پنشن فنڈز کے 30 ستمبر 2026 کو ختم ہونے والی سہ ماہی کے غیر آڈٹ شدہ مالیاتی نتائج کی منظوری دے دی ہے۔
نمایاں فنڈز کی کارکردگی اور منافع/نقصان (Rupees):
| فنڈ کا نام | خالص منافع / (نقصان) | خالص اثاثہ جات (Net Assets) | NAV فی یونٹ (PKR) |
|---|---|---|---|
| Faysal Halal Amdani Fund | 1,020,165,162 | 42,046,181,883 | 104.6348 |
| Faysal Halal Amdani Fund - II | 803,559,028 | 29,317,963,441 | 102.5214 |
| Faysal Islamic Cash Fund | 793,095,625 | 32,831,951,104 | 102.9694 |
| Faysal Islamic Financial Growth Fund | 518,665,937 | 18,235,754,943 | 102.7865 - 103.1142 |
| Faysal Islamic Financial Growth Fund - II | 626,908,691 | 39,289,954,300 | 102.8274 |
| Faysal Islamic Stock Fund | (197,110,524) | 1,947,900,457 | 114.8816 |
| Faysal Islamic Stock Fund - II | (98,858,568) | 880,093,373 | 128.8780 |
| Faysal Islamic Asset Allocation Fund - II | (267,097,018) | 2,716,873,646 | 112.0123 |
ڈیویڈنڈ / منافع کی تقسیم: اس نوٹس میں کسی نئے کیش ڈیویڈنڈ کا اعلان نہیں کیا گیا ہے۔
Faysal Asset Management Limited
Financial Results • Quarter Ended September 30, 2026
Executive Summary: The Board of Directors of Faysal Asset Management Limited approved the un-audited condensed interim financial results for 22 mutual funds and plans under its management for the quarter ended September 30, 2026.
Performance Summary of Major Funds (PKR):
| Fund Name | Net Profit / (Loss) | Net Assets | NAV / Unit (PKR) |
|---|---|---|---|
| Faysal Halal Amdani Fund | 1,020,165,162 | 42,046,181,883 | 104.6348 |
| Faysal Halal Amdani Fund - II | 803,559,028 | 29,317,963,441 | 102.5214 |
| Faysal Islamic Cash Fund | 793,095,625 | 32,831,951,104 | 102.9694 |
| Faysal Islamic Financial Growth Fund | 518,665,937 | 18,235,754,943 | 102.7865 - 103.1142 |
| Faysal Islamic Financial Growth Fund - II | 626,908,691 | 39,289,954,300 | 102.8274 |
| Faysal Islamic Stock Fund | (197,110,524) | 1,947,900,457 | 114.8816 |
| Faysal Islamic Stock Fund - II | (98,858,568) | 880,093,373 | 128.8780 |
| Faysal Islamic Asset Allocation Fund - II | (267,097,018) | 2,716,873,646 | 112.0123 |
Entitlements: No dividend or bonus distribution was declared in this filing.