Gold prices in Pakistan registered a massive jump on Friday, with 24-karat gold increasing by Rs6,900 per tola to reach Rs460,336 compared to Rs453,436 on the previous trading day, according to the All Pakistan Sarafa Gems and Jewellers Association.
Both gold and silver rates saw a sharp upward trend, fueled by bullish sentiment in the international market. The detailed breakdown of rates is as follows:
| Commodity / Unit | New Price (Rs / $) | Previous Price (Rs / $) | Change |
|---|---|---|---|
| 24-Karat Gold (per tola) | Rs 460,336 | Rs 453,436 | +Rs 6,900 |
| 24-Karat Gold (per 10g) | Rs 394,663 | Rs 388,749 | +Rs 5,914 |
| 22-Karat Gold (per 10g) | Rs 361,787 | Rs 356,364 | +Rs 5,423 |
| International Gold (per ounce) | $4,378 | $4,309 | +$69 |
| 24-Karat Silver (per tola) | Rs 7,169 | Rs 6,869 | +Rs 300 |
| 24-Karat Silver (per 10g) | Rs 6,146 | Rs 5,889 | +Rs 257 |
| International Silver (per ounce) | $66.91 | $63.91 | +$3.00 |
In the global market, gold surged by $69 to trade at $4,378 per ounce, up from $4,309. Similarly, international silver climbed by $3 to $66.91 per ounce, pushing domestic 24-karat silver up by Rs300 to Rs7,169 per tola.
Read the full story on the original publisher’s website.
Open original article