The latest exchange rates for major currency notes in the open market have been released. The rates are as follows:
| Currency | Selling Rate | Buying Rate |
|---|---|---|
| US Dollar (USD) | 278.79 | 275.79 |
| British Pound (GBP) | 368.34 | 363.99 |
| Euro (EUR) | 312.38 | 308.70 |
| Saudi Riyal (SAR) | 74.27 | 73.39 |
| UAE Dirham (AED) | 75.91 | 75.02 |
| Japanese Yen (JPY) | 1.7630 | 1.7422 |
Additionally, the LIBOR rates for calculating interest on Special USD Bonds are reported as follows:
- 1 Month (1M): 3.9167
- 3 Month (3M): 4.0298
- 6 Month (6M): 4.1825
Read the full story on the original publisher’s website.
Open original article