The National Bank of Pakistan (NBP) released buying and selling exchange rates for major foreign currencies against the Pakistani Rupee on Friday, November 13, 2026.
| Currency | Buying (PKR) | Selling (PKR) |
|---|---|---|
| US Dollar (USD) | 275.39 | 278.39 |
| British Pound (GBP) | 364.10 | 368.43 |
| Euro (EUR) | 304.31 | 307.93 |
| Saudi Riyal (SAR) | 73.30 | 74.18 |
| UAE Dirham (AED) | 75.81 | 74.91 |
| Japanese Yen (JPY) | 1.7206 | 1.7412 |
Investor Takeaway: Official foreign exchange benchmarks offer guidance for cross-border transactions, import payments, and currency exposure planning across banking sectors.
Read the full story on the original publisher’s website.
Open original article