The National Bank of Pakistan (NBP) has issued the buying and selling exchange rates for major foreign currencies on Tuesday, September 8, 2026.
| Currency | Selling Rate (PKR) | Buying Rate (PKR) |
|---|---|---|
| USD (US Dollar) | 279.19 | 276.19 |
| GBP (British Pound) | 378.00 | 373.55 |
| EUR (Euro) | 324.59 | 320.69 |
| JPY (Japanese Yen) | 1.8212 | 1.7999 |
| SAR (Saudi Riyal) | 74.35 | 73.47 |
| AED (UAE Dirham) | 76.02 | 75.12 |
Read the full story on the original publisher’s website.
Open original article