KARACHI: The National Bank of Pakistan (NBP) has released the buying and selling rates for major foreign currencies on Wednesday, September 9, 2026.
The updated rates for key currencies including the US Dollar, British Pound, Euro, Saudi Riyal, and UAE Dirham are presented below:
| Currency | Selling Rate | Buying Rate |
|---|---|---|
| USD (US Dollar) | 279.14 | 276.14 |
| GBP (British Pound) | 378.15 | 373.65 |
| EUR (Euro) | 324.65 | 320.83 |
| JPY (Japanese Yen) | 1.8191 | 1.7976 |
| SAR (Saudi Riyal) | 73.36 | 73.44 |
| AED (UAE Dirham) | 76.00 | 75.11 |
Read the full story on the original publisher’s website.
Open original article