The National Bank of Pakistan (NBP) has released the buying and selling rates of major foreign currencies on Friday, September 18, 2026.
| Currency | Selling Rate (PKR) | Buying Rate (PKR) |
|---|---|---|
| US Dollar (USD) | 279.04 | 276.04 |
| British Pound (GBP) | 373.14 | 368.74 |
| Euro (EUR) | 320.61 | 316.77 |
| Japanese Yen (JPY) | 1.7767 | 1.7557 |
| Saudi Riyal (SAR) | 74.31 | 73.38 |
| UAE Dirham (AED) | 75.98 | 75.08 |
Read the full story on the original publisher’s website.
Open original article