KARACHI: The National Bank of Pakistan (NBP) on Monday issued the selling and buying rates of major foreign currencies, including the US Dollar, British Pound, Euro, Japanese Yen, Saudi Riyal, and UAE Dirham.
| Currency | Selling Rate (PKR) | Buying Rate (PKR) |
|---|---|---|
| USD (US Dollar) | 279.04 | 276.04 |
| GBP (British Pound) | 373.40 | 368.99 |
| EUR (Euro) | 320.21 | 316.44 |
| JPY (Japanese Yen) | 1.7768 | 1.7558 |
| SAR (Saudi Riyal) | 74.28 | 73.41 |
| AED (UAE Dirham) | 75.98 | 75.08 |
These exchange rates serve as the official benchmark rates for NBP's customer transactions on the day of issuance.
Read the full story on the original publisher’s website.
Open original article