Tasdeeq Information Services Limited (TISL) vs Sector Comparison
Compare TISL with Miscellaneous peers on valuation, returns and sector context. View live TISL share price.
About TISL on PSX
Tasdeeq Information Services Limited (TISL) is a Miscellaneous company listed on the Pakistan Stock Exchange (PSX). This KseAlert company snapshot tracks the current TISL share price, day and 52-week range, volume, EPS, P/E, dividends, financial statements, insider transactions, and official PSX announcements. TISL appears in these PSX index groups on KseAlert: KSE All Share, KMI All Share.
PSX index membership
Use the PSX stock directory, TISL price history, TISL fundamentals, TISL chart, PSX Guides, and data sources pages for broader market context.
TISL vs Sector Peers: Valuation & Performance
How Tasdeeq Information Services Limited compares with the 25 other companies in its Pakistan Stock Exchange sector in the latest available session. The sector average P/E is 42.40 and the average session move is +0.18%.
| Symbol | Company | Price (PKR) | Change | EPS | P/E | DPS | Yield | Volume | Market value |
|---|---|---|---|---|---|---|---|---|---|
| TISL | Tasdeeq Information Services Limited (this company) | 4.86 | -1.02% | 0.00 | Not available | 0.00 | 0.00% | 58.64M | 4.62B |
| PSEL | Pakistan Services Limited | 1,151.42 | -5.79% | 13.08 | 88.03 | 0.00 | 0.00% | 4.80K | 37.45B |
| PABC | Pakistan Aluminium Beverage Cans Limited | 95.02 | +0.68% | 14.44 | 6.58 | 0.00 | 0.00% | 21.38K | 34.31B |
| SHFA | Shifa International Hospitals Limited | 449.93 | +1.34% | 44.18 | 10.18 | 5.00 | 0.99% | 1.87K | 28.44B |
| TRIPF | Tri-Pack Films Limited | 133.68 | +0.20% | 9.45 | 14.15 | 0.00 | 0.00% | 739 | 5.19B |
| UDPL | United Distributors Pakistan Limited | 108.02 | -0.70% | 25.61 | 4.22 | 20.75 | 18.70% | 36.92K | 3.81B |
| GEMPACRA | The Pakistan Credit Rating Agency Ltd | 40.04 | +9.34% | 1.71 | 23.42 | 0.00 | 0.00% | 88.00K | 2.98B |
| MWMP | Mandviwala Mauser Plastic Industries | 90.11 | -6.63% | 4.09 | 22.03 | 0.00 | 0.00% | 745.92K | 2.59B |
| ECOP | Ecopack Limited | 49.70 | -1.11% | 8.60 | 5.78 | 3.00 | 5.13% | 312.41K | 2.40B |
| UBDL | United Brands Limited | 26.00 | +0.78% | 0.77 | 33.77 | 0.00 | 0.00% | 6.40K | 2.39B |
| STPL | Siddiqsons Tin Plate Limited | 8.20 | -0.12% | 1.11 | 7.39 | 0.00 | 0.00% | 477.06K | 1.88B |
| GOC | GOC (Pak) Limited. | 165.99 | +3.71% | 3.51 | 47.29 | 2.00 | 1.69% | 553 | 1.22B |
| OML | Olympia Mills Limited | 81.43 | +10.00% | 12.27 | 6.63 | 0.00 | 0.00% | 83.43K | 977.16M |
Reading a sector comparison
Companies in one sector face similar input costs, regulation, and demand cycles, which is what makes the comparison useful. A P/E below the sector average can mean the share is cheap or that the market expects earnings to fall, and the table alone cannot separate those cases. Check whether the EPS behind a low P/E came from a one-off gain by opening the income statement, and confirm a high yield is backed by repeated payments on the dividend history rather than a single large distribution. Market value here is reported shares multiplied by the current price, so it is not adjusted for free float.
PSX screener · Compare stocks side by side · Valuation methodology · Sources
| Date | Events | Open | High | Low | Close | Change | Volume | Value (PKR) |
|---|
Legend: XD Ex-Dividend BN Ex-Bonus FR Financial Result (tap a tag on a row to read the filing)

Loading chart…