What is the KSE-30 Index today?
The KSE-30 Index is at 50,762.89, down 833.18 points (-1.61%) in the latest available PSX session. Level as of November 6, 2026 4:50 PM PKT. Quotes follow the latest available PSX session and may be delayed.
Pakistan Stock Exchange Index
Level as of November 6, 2026 4:50 PM PKT — latest available PSX session
The KSE-30 Index is at 50,762.89, down 833.18 points (-1.61%) in the latest available PSX session. Level as of November 6, 2026 4:50 PM PKT.

| Symbol | Current Price | Change | Volume |
|---|---|---|---|
| Loading movers… | |||
The KSE-30 Index tracks the 30 most liquid companies on the Pakistan Stock Exchange, so it is a concentrated read on large-cap, actively traded shares.
It is a free-float capitalisation-weighted index with liquidity screening and periodic recomposition. Fewer constituents mean single-stock moves shift it more than the KSE-100.
| Current level | 50,762.89 |
|---|---|
| Change | -833.18 (-1.61%) |
| Open / High / Low | 50,918.95 / 50,986.76 / 50,548.23 |
| Previous close | 51,596.07 |
| 52-week range | 43,534.76 – 58,935.03 |
| Volume / traded value | 101.57M shares / PKR 12.19B |
| Constituents tracked | 36 PSX companies |
| Level as of | November 6, 2026 4:50 PM PKT |
| Week | +3.54% |
|---|---|
| Month | +0.74% |
| 3 Month | -6.45% |
| 6 Month | -2.60% |
| YTD | -4.77% |
| 1 Year | +5.10% |
| 5 Year | +178.03% |
Period changes compare the current level with the closing level that far back. Past performance is not a forecast.
| Symbol | Company | Price (PKR) | Change | Volume |
|---|---|---|---|---|
| BOP | The Bank of Punjab | 30.94 | -0.76 (-2.40%) | 21.28M |
| KEL | K-Electric Limited | 6.11 | -0.03 (-0.49%) | 18.14M |
| MLCF | Maple Leaf Cement Factory Limited | 100.04 | -2.05 (-2.01%) | 10.88M |
| FCCL | Fauji Cement Company Limited | 58.05 | -0.66 (-1.12%) | 7.81M |
| PAEL | Pak Elektron Limited | 33.48 | -0.54 (-1.59%) | 7.01M |
| OGDC | Oil & Gas Development Company Limited | 312.89 | -3.35 (-1.06%) | 4.69M |
| DGKC | D.G. Khan Cement Company Limited | 200.41 | -2.78 (-1.37%) | 3.53M |
| SSGC | Sui Southern Gas Company Limited | 22.60 | -0.34 (-1.48%) | 3.21M |
| NBP | National Bank of Pakistan | 175.92 | -3.74 (-2.08%) | 2.92M |
| SNGP | Sui Northern Gas Pipelines Limited | 91.96 | -1.89 (-2.01%) | 2.75M |
| SYS | Systems Limited | 114.96 | -1.92 (-1.64%) | 2.21M |
| HUBC | The Hub Power Company Limited | 201.61 | -1.44 (-0.71%) | 2.19M |
| NRL | National Refinery Limited | 474.45 | +5.99 (+1.28%) | 2.18M |
| HBL | Habib Bank Limited | 299.89 | -2.87 (-0.95%) | 1.80M |
| BAFL | Bank Alfalah Limited | 58.80 | -0.23 (-0.39%) | 1.71M |
| AIRLINK | Air Link Communication Limited | 112.47 | -0.99 (-0.87%) | 1.62M |
| PPL | Pakistan Petroleum Limited | 217.96 | -3.34 (-1.51%) | 1.62M |
| PSO | Pakistan State Oil Company Limited | 355.10 | -7.72 (-2.13%) | 1.45M |
| SEARL | The Searle Company Limited | 77.13 | -1.08 (-1.38%) | 1.23M |
| PTC | Pakistan Telecommunication Company Ltd | 47.64 | -0.74 (-1.53%) | 1.20M |
Ranked by traded volume in the latest available session. Open the PSX screener for the full constituent list and filters.
The KSE-30 Index is at 50,762.89, down 833.18 points (-1.61%) in the latest available PSX session. Level as of November 6, 2026 4:50 PM PKT. Quotes follow the latest available PSX session and may be delayed.
The KSE-30 Index tracks the 30 most liquid companies on the Pakistan Stock Exchange, so it is a concentrated read on large-cap, actively traded shares.
It is a free-float capitalisation-weighted index with liquidity screening and periodic recomposition. Fewer constituents mean single-stock moves shift it more than the KSE-100.
The KseAlert index-membership map currently lists 36 PSX companies in the KSE-30. Membership changes at each PSX recomposition, so the list is refreshed from the exchange feed.
The available 52-week range for the KSE-30 is 43,534.76 to 58,935.03. The index is currently at 50,762.89.
Yes. KseAlert supports index alerts: choose the KSE-30 and a level, and you are notified when the index crosses it. KseAlert provides data and alerts only — it does not open brokerage accounts or execute trades.
Index levels, volume, and constituent prices come from the Pakistan Stock Exchange feed used across KseAlert. See the data sources page for update frequency, delays, and revision limits.
Live PSX market dashboard · PSX screener · PSX announcements · Guide to tracking PSX markets · Data sources & methodology