What is the KSE-30 Index today?
The KSE-30 Index is at 49,026.65, down 294.03 points (-0.60%) in the latest available PSX session. Level as of October 30, 2026 4:50 PM PKT. Quotes follow the latest available PSX session and may be delayed.
Pakistan Stock Exchange Index
Level as of October 30, 2026 4:50 PM PKT — latest available PSX session
The KSE-30 Index is at 49,026.65, down 294.03 points (-0.60%) in the latest available PSX session. Level as of October 30, 2026 4:50 PM PKT.

| Symbol | Current Price | Change | Volume |
|---|---|---|---|
| Loading movers… | |||
The KSE-30 Index tracks the 30 most liquid companies on the Pakistan Stock Exchange, so it is a concentrated read on large-cap, actively traded shares.
It is a free-float capitalisation-weighted index with liquidity screening and periodic recomposition. Fewer constituents mean single-stock moves shift it more than the KSE-100.
| Current level | 49,026.65 |
|---|---|
| Change | -294.03 (-0.60%) |
| Open / High / Low | 49,306.96 / 49,335.17 / 48,994.01 |
| Previous close | 49,320.68 |
| 52-week range | 43,534.76 – 58,935.03 |
| Volume / traded value | 68.91M shares / PKR 8.94B |
| Constituents tracked | 36 PSX companies |
| Level as of | October 30, 2026 4:50 PM PKT |
| Week | +1.48% |
|---|---|
| Month | -3.19% |
| 3 Month | -6.57% |
| 6 Month | -0.13% |
| YTD | -8.02% |
| 1 Year | +2.67% |
| 5 Year | +168.57% |
Period changes compare the current level with the closing level that far back. Past performance is not a forecast.
| Symbol | Company | Price (PKR) | Change | Volume |
|---|---|---|---|---|
| KEL | K-Electric Limited | 5.79 | -0.17 (-2.85%) | 21.47M |
| BOP | The Bank of Punjab | 28.35 | -0.31 (-1.08%) | 8.29M |
| PTC | Pakistan Telecommunication Company Ltd | 45.19 | -0.83 (-1.80%) | 4.99M |
| PAEL | Pak Elektron Limited | 32.33 | -0.39 (-1.19%) | 4.09M |
| OGDC | Oil & Gas Development Company Limited | 306.78 | +0.57 (+0.19%) | 3.09M |
| MLCF | Maple Leaf Cement Factory Limited | 90.51 | -0.52 (-0.57%) | 2.52M |
| FCCL | Fauji Cement Company Limited | 52.28 | -0.33 (-0.63%) | 2.45M |
| SSGC | Sui Southern Gas Company Limited | 22.53 | -0.61 (-2.64%) | 2.30M |
| DGKC | D.G. Khan Cement Company Limited | 178.15 | -3.85 (-2.12%) | 2.27M |
| PPL | Pakistan Petroleum Limited | 213.93 | -1.59 (-0.74%) | 1.89M |
| HUBC | The Hub Power Company Limited | 193.18 | -0.86 (-0.44%) | 1.79M |
| NBP | National Bank of Pakistan | 159.72 | -2.38 (-1.47%) | 1.73M |
| NRL | National Refinery Limited | 555.44 | -20.35 (-3.53%) | 1.49M |
| PSO | Pakistan State Oil Company Limited | 355.44 | -5.25 (-1.46%) | 1.43M |
| SNGP | Sui Northern Gas Pipelines Limited | 90.53 | -1.31 (-1.43%) | 1.16M |
| EFERT | Engro Fertilizers Limited | 194.99 | +2.42 (+1.26%) | 926.74K |
| UBL | United Bank Limited | 409.68 | -3.28 (-0.79%) | 925.11K |
| FFC | Fauji Fertilizer Company Limited | 559.49 | -1.56 (-0.28%) | 838.43K |
| SYS | Systems Limited | 109.15 | +0.36 (+0.33%) | 813.92K |
| AIRLINK | Air Link Communication Limited | 112.37 | -2.74 (-2.38%) | 801.11K |
Ranked by traded volume in the latest available session. Open the PSX screener for the full constituent list and filters.
The KSE-30 Index is at 49,026.65, down 294.03 points (-0.60%) in the latest available PSX session. Level as of October 30, 2026 4:50 PM PKT. Quotes follow the latest available PSX session and may be delayed.
The KSE-30 Index tracks the 30 most liquid companies on the Pakistan Stock Exchange, so it is a concentrated read on large-cap, actively traded shares.
It is a free-float capitalisation-weighted index with liquidity screening and periodic recomposition. Fewer constituents mean single-stock moves shift it more than the KSE-100.
The KseAlert index-membership map currently lists 36 PSX companies in the KSE-30. Membership changes at each PSX recomposition, so the list is refreshed from the exchange feed.
The available 52-week range for the KSE-30 is 43,534.76 to 58,935.03. The index is currently at 49,026.65.
Yes. KseAlert supports index alerts: choose the KSE-30 and a level, and you are notified when the index crosses it. KseAlert provides data and alerts only — it does not open brokerage accounts or execute trades.
Index levels, volume, and constituent prices come from the Pakistan Stock Exchange feed used across KseAlert. See the data sources page for update frequency, delays, and revision limits.
Live PSX market dashboard · PSX screener · PSX announcements · Guide to tracking PSX markets · Data sources & methodology