Berger Paints Pakistan Limited (BERG) Balance Sheet
Assets, equity and financial-position fields for BERG on PSX. View live BERG share price.
About BERG on PSX
Berger Paints Pakistan Limited (BERG) is a Chemical company listed on the Pakistan Stock Exchange (PSX). This KseAlert company snapshot tracks the current BERG share price, day and 52-week range, volume, EPS, P/E, dividends, financial statements, insider transactions, and official PSX announcements. BERG appears in these PSX index groups on KseAlert: KSE All Share, KMI All Share.
PSX index membership
Use the PSX stock directory, BERG price history, BERG fundamentals, BERG chart, PSX Guides, and data sources pages for broader market context.
BERG Balance Sheet History
Available standalone financial periods and provider-reported units. TTM means trailing twelve months. Compare like-for-like periods and confirm figures in the company's published accounts.
| Measure | Unit | MRQ | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|---|---|
| Property, plant and equipment | Not specified | 2,705,445.00 | 2,705,445.00 | 2,293,081.00 | 2,246,298.00 | 2,306,831.00 |
| Intangible Assets | Not specified | Not available | Not available | Not available | Not available | Not available |
| Goodwill | Not specified | Not available | Not available | Not available | Not available | Not available |
| Long Term Investments | Not specified | 107,494.00 | 107,494.00 | 99,393.00 | 76,595.00 | 78,479.00 |
| Long term loan to related party | Not specified | Not available | Not available | Not available | Not available | Not available |
| Long term loans | Not specified | 27,828.00 | 27,828.00 | 45,546.00 | 45,316.00 | 37,261.00 |
| Long term deposits | Not specified | 47,426.00 | 47,426.00 | 42,975.00 | 33,319.00 | 22,218.00 |
| Deferred taxation | Not specified | Not available | Not available | Not available | Not available | Not available |
| Total Non Current Assets | Not specified | 2,888,193.00 | 2,888,193.00 | 2,480,995.00 | 2,401,528.00 | 2,444,789.00 |
| Stocks, spares and loose tools | Not specified | 30,952.00 | 30,952.00 | 35,456.00 | 30,925.00 | 30,341.00 |
| Stock in trade | Not specified | 1,977,314.00 | 1,977,314.00 | 1,540,911.00 | 1,396,960.00 | 1,437,793.00 |
| Trade debt | Not specified | 2,827,613.00 | 2,827,613.00 | 2,785,490.00 | 2,602,977.00 | 1,907,525.00 |
| Loans and Advances | Not specified | 290,192.00 | 290,192.00 | 255,044.00 | 243,947.00 | 277,322.00 |
| Loans to related party | Not specified | Not available | Not available | Not available | Not available | Not available |
| Trade deposits and short term prepayments | Not specified | 50,517.00 | 50,517.00 | 54,552.00 | 35,526.00 | 31,864.00 |
| Other receivables | Not specified | 213,654.00 | 213,654.00 | 139,352.00 | 39,251.00 | 62,053.00 |
| Taxation - net | Not specified | 260,103.00 | 260,103.00 | 250,726.00 | 211,605.00 | 182,994.00 |
| Sale tax refundable | Not specified | Not available | Not available | Not available | Not available | Not available |
| Short term investments | Not specified | 127,393.00 | 127,393.00 | 91,000.00 | 121,000.00 | 191,000.00 |
| Cash and Bank Balances | Not specified | 421,739.00 | 421,739.00 | 295,706.00 | 66,172.00 | 47,078.00 |
| Total Current Assets | Not specified | 6,199,477.00 | 6,199,477.00 | 5,448,237.00 | 4,748,363.00 | 4,167,970.00 |
| Non current asset held for sale | Not specified | 246,061.00 | 246,061.00 | Not available | Not available | Not available |
| Total Assets | Not specified | 9,333,731.00 | 9,333,731.00 | 7,929,232.00 | 7,149,891.00 | 6,612,759.00 |
| Share capital | Not specified | 245,516.00 | 245,516.00 | 245,516.00 | 245,516.00 | 245,516.00 |
| Date | Events | Open | High | Low | Close | Change | Volume | Value (PKR) |
|---|
Legend: XD Ex-Dividend BN Ex-Bonus FR Financial Result (tap a tag on a row to read the filing)
BERG Technical Analysis: Live Chart & Volume
Review price action with daily candlesticks, trading volume and available PSX technical signals.

Loading chart…
BERG Stock FAQ: Price, Financials, Charts & Filings
What is the current BERG share price?
The current BERG share price on PSX is PKR 114.77. The session change is -1.66 (-1.43%). Data was last updated October 8, 2026 3:46 PM PKT.
What are the day and 52-week ranges for BERG?
The available day range is PKR 114.50 to PKR 118.00. Its available 52-week range is PKR 80.65 to PKR 174.10.
Which PSX sector is BERG in?
Berger Paints Pakistan Limited (BERG) trades on the Pakistan Stock Exchange in the Chemical sector. Use the vs Sector tab and related-stock links to compare it with other listed companies in the same sector.
Which PSX indices include BERG?
BERG is shown in these PSX index groups on KseAlert: KSE All Share, KMI All Share. Open the linked index pages for broader market context.
What is the latest dividend information for BERG?
The latest available cash-dividend record reports PKR 5.00 per share, with an ex-date of 2026-10-16. Review the payout page and original PSX filing before making decisions.
Where can I find the latest BERG announcements and PSX filings?
The latest available BERG filing is “BERG (Berger Paints Pakistan Limited) - Transmission of Annual Report for the Year Ended 30 June 2026”, dated 2026-10-02. Open the Announcements tab for board meetings, financial results, corporate disclosures, and available PSX filing attachments.
Are research reports available for BERG?
Open the KseAlert Research section and search for BERG or Berger Paints Pakistan Limited. Available company notes, sector reports, and market research are published by third-party research houses, so coverage and publication dates vary.
Which fundamentals and financial statements are available for BERG?
The Fundamentals tab provides available historical ratios and per-share data for BERG. The latest snapshot includes EPS of PKR 12.16, P/E of 9.44, and dividend per share of PKR 5.00. P/E uses the displayed price divided by positive EPS; missing or non-positive EPS is shown as unavailable. Use the Income Statement and Balance Sheet tabs for detailed financial periods.
How can I view the BERG stock chart and volume graph?
Open the Chart tab to view the available daily candlestick chart and trading volume for BERG. The Overview also includes a compact price-history graph; chart points appear when historical PSX data is available.
Does KseAlert show BERG price history and past returns?
KseAlert uses the available daily PSX history to show BERG price trends, day and 52-week ranges, and return comparisons for supported periods such as one week, one month, three months, one year, YTD, and five years. Historical performance is not a forecast of future returns.
Learn How to Research BERG
Related Chemical Stocks
Compare BERG with sector peers side-by-side · Browse all Chemical stocks