Tri-Pack Films Limited (TRIPF) Balance Sheet
Assets, equity and financial-position fields for TRIPF on PSX. View live TRIPF share price.
About TRIPF on PSX
Tri-Pack Films Limited (TRIPF) is a Miscellaneous company listed on the Pakistan Stock Exchange (PSX). This KseAlert company snapshot tracks the current TRIPF share price, day and 52-week range, volume, EPS, P/E, dividends, financial statements, insider transactions, and official PSX announcements. TRIPF appears in these PSX index groups on KseAlert: KSE All Share.
PSX index membership
Use the PSX stock directory, TRIPF price history, TRIPF fundamentals, TRIPF chart, PSX Guides, and data sources pages for broader market context.
TRIPF Balance Sheet History
Available standalone financial periods and provider-reported units. TTM means trailing twelve months. Compare like-for-like periods and confirm figures in the company's published accounts.
| Measure | Unit | MRQ | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|---|
| Share capital | Not specified | 388,000.00 | 388,000.00 | 388,000.00 | 388,000.00 | 388,000.00 |
| Capital Reserves | Not specified | 999,107.00 | 999,107.00 | 999,107.00 | 999,107.00 | 999,107.00 |
| Subscription money against rights issue | Not specified | 1,605,000.00 | 1,605,000.00 | 1,605,000.00 | 1,605,000.00 | 1,605,000.00 |
| Reserves | Not specified | 2,136,633.00 | 1,775,000.00 | 2,186,450.00 | 2,833,686.00 | 2,068,875.00 |
| TOTAL EQUITY | Not specified | 5,128,740.00 | 4,767,107.00 | 5,178,557.00 | 5,825,793.00 | 5,060,982.00 |
| Long term loan | Not specified | 10,409,297.00 | 11,032,072.00 | 12,521,347.00 | 8,040,687.00 | 2,491,228.00 |
| Deferred liabilities | Not specified | Not available | Not available | Not available | Not available | Not available |
| Liability against assets subject to finance lease | Not specified | 41,531.00 | 39,687.00 | 37,814.00 | 36,044.00 | 34,655.00 |
| Deferred taxation | Not specified | Not available | Not available | Not available | 387,902.00 | 380,374.00 |
| Deferre income - government grant | Not specified | 333,714.00 | 402,592.00 | 580,889.00 | 373,175.00 | 425,445.00 |
| Employee benefit obligations | Not specified | 169,901.00 | 175,014.00 | 115,309.00 | 127,613.00 | 95,347.00 |
| Provision for Gas Infrastructure Development Cess | Not specified | Not available | Not available | Not available | Not available | Not available |
| Accumulated compensated absences | Not specified | 72,425.00 | 60,821.00 | 48,901.00 | 42,112.00 | 34,772.00 |
| Total Non Current Liabilities | Not specified | 11,483,556.00 | 11,710,186.00 | 13,304,260.00 | 9,007,533.00 | 3,461,821.00 |
| Trade and other payables | Not specified | 10,334,691.00 | 8,683,971.00 | 6,276,771.00 | 7,069,066.00 | 3,024,007.00 |
| Unclaimed Dividend | Not specified | 23,167.00 | 23,167.00 | 24,870.00 | 23,435.00 | 21,662.00 |
| Accured Markup | Not specified | 349,952.00 | 361,852.00 | 245,415.00 | 418,262.00 | 159,896.00 |
| Derivative financial instruments | Not specified | Not available | Not available | Not available | Not available | Not available |
| Short term borrowings | Not specified | 6,563,341.00 | 5,979,918.00 | 6,222,762.00 | 4,985,856.00 | 4,324,009.00 |
| Current portion of lease liabilities | Not specified | 6,088.00 | 3,549.00 | 3,567.00 | 3,677.00 | 3,118.00 |
| Current portion of long term borrowings | Not specified | 2,222,372.00 | 1,919,950.00 | 1,007,306.00 | 936,631.00 | 608,946.00 |
| TOTAL CURRENT LIABILITIES | Not specified | 19,499,611.00 | 16,972,407.00 | 13,780,691.00 | 13,436,927.00 | 8,141,638.00 |
| Total liabilities | Not specified | 30,983,167.00 | 28,682,593.00 | 27,084,951.00 | 22,444,460.00 | 11,603,459.00 |
| TOTAL EQUITY AND LIABILITIES | Not specified | 36,111,907.00 | 33,449,700.00 | 32,263,508.00 | 28,270,253.00 | 16,664,441.00 |
| Date | Events | Open | High | Low | Close | Change | Volume | Value (PKR) |
|---|
Legend: XD Ex-Dividend BN Ex-Bonus FR Financial Result (tap a tag on a row to read the filing)
TRIPF Technical Analysis: Live Chart & Volume
Review price action with daily candlesticks, trading volume and available PSX technical signals.

Loading chart…
TRIPF Stock FAQ: Price, Financials, Charts & Filings
What is the current TRIPF share price?
The current TRIPF share price on PSX is PKR 128.25. The session change is -1.78 (-1.37%). Data was last updated October 8, 2026 3:42 PM PKT.
What are the day and 52-week ranges for TRIPF?
The available day range is PKR 128.00 to PKR 131.99. Its available 52-week range is PKR 107.00 to PKR 202.21.
Which PSX sector is TRIPF in?
Tri-Pack Films Limited (TRIPF) trades on the Pakistan Stock Exchange in the Miscellaneous sector. Use the vs Sector tab and related-stock links to compare it with other listed companies in the same sector.
Which PSX indices include TRIPF?
TRIPF is shown in these PSX index groups on KseAlert: KSE All Share. Open the linked index pages for broader market context.
What is the latest dividend information for TRIPF?
The latest available cash-dividend record reports PKR 6.00 per share, with an ex-date of 2024-04-16. Review the payout page and original PSX filing before making decisions.
Where can I find the latest TRIPF announcements and PSX filings?
The latest available TRIPF filing is “TRIPF (Tri-Pack Films Limited) - Transmission of Half Yearly Report for the Period Ended 30 June 2026”, dated 2026-08-28. Open the Announcements tab for board meetings, financial results, corporate disclosures, and available PSX filing attachments.
Are research reports available for TRIPF?
Open the KseAlert Research section and search for TRIPF or Tri-Pack Films Limited. Available company notes, sector reports, and market research are published by third-party research houses, so coverage and publication dates vary.
Which fundamentals and financial statements are available for TRIPF?
The Fundamentals tab provides available historical ratios and per-share data for TRIPF. The latest snapshot includes EPS of PKR 9.45, P/E of 13.57, and dividend per share of PKR 0.00. P/E uses the displayed price divided by positive EPS; missing or non-positive EPS is shown as unavailable. Use the Income Statement and Balance Sheet tabs for detailed financial periods.
How can I view the TRIPF stock chart and volume graph?
Open the Chart tab to view the available daily candlestick chart and trading volume for TRIPF. The Overview also includes a compact price-history graph; chart points appear when historical PSX data is available.
Does KseAlert show TRIPF price history and past returns?
KseAlert uses the available daily PSX history to show TRIPF price trends, day and 52-week ranges, and return comparisons for supported periods such as one week, one month, three months, one year, YTD, and five years. Historical performance is not a forecast of future returns.
Learn How to Research TRIPF
Related Miscellaneous Stocks
Compare TRIPF with sector peers side-by-side · Browse all Miscellaneous stocks